Career Record Details
0
HotelPlanner Tour Wins
71
Tournaments Played
€12,969.18
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0.0 | €0.00 | |
2015 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
2007 | 144 | 9 | 6 | 0 | 0 | 0 | 0 | 61 | 5,893.6 | €5,893.64 | |
2006 | 215 | 5 | 2 | 0 | 0 | 0 | 0 | 72 | 2,375.0 | €2,375.00 | |
2005 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
2004 | 154 | 7 | 3 | 0 | 0 | 0 | 0 | 74 | 2,232.6 | €2,232.57 | |
2003 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1999 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1998 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1997 | 219 | 7 | 1 | 0 | 0 | 0 | 0 | 89 | 802.8 | €802.79 | |
1996 | 179 | 5 | 3 | 0 | 0 | 0 | 0 | 63 | 1,469.2 | €1,469.18 | |
1995 | 203 | 6 | 1 | 0 | 0 | 0 | 0 | 88 | 196.0 | €196.00 | |
1994 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1993 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2008 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2024 | European Legends Cup Club de Golf Almerimar, Almería, Spain | €11,885.71 | 15 | 81.7 |
2007 | Open de España Centro Nacional de Golf, Madrid, Spain | €11,800.00 | 43 | 11,800.0 |
2022 | Staysure PGA Seniors Championship Formby Golf Club, Freshfields, Liverpool, England | €10,476.00 | 11 | 97.2 |
2024 | MCB Tour Championship Mauritius Constance Belle Mare Plage, Poste de Flacq, Mauritius | €9,705.74 | 31 | 51.7 |
2024 | Costa Navarino Legends Tour Trophy Costa Navarino, Pilos, Greece | €6,610.00 | 18 | 72.7 |