Career Record Details
0
DP World Tour Wins
271
Tournaments Played
€2,757,055.74
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
2012 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2011 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
2010 | 202 | 22 | 6 | 0 | 0 | 0 | 0 | 102 | 73.49 | 31,795.0 | €31,795.00 |
2009 | 253 | 9 | 4 | 0 | 0 | 0 | 0 | 80 | 18,098.4 | €18,098.38 | |
2008 | 130 | 31 | 13 | 0 | 0 | 0 | 0 | 80 | 72.60 | 162,410.9 | €162,410.89 |
2007 | 86 | 26 | 14 | 0 | 0 | 1 | 0 | 71 | 71.80 | 308,709.7 | €308,709.69 |
2006 | 175 | 17 | 4 | 0 | 0 | 0 | 1 | 96 | 73.30 | 62,871.5 | €62,871.49 |
2005 | 123 | 28 | 13 | 0 | 0 | 0 | 0 | 86 | 72.80 | 152,984.8 | €152,984.75 |
2004 | 46 | 28 | 16 | 0 | 1 | 1 | 1 | 74 | 71.84 | 455,912.6 | €455,912.56 |
2003 | 24 | 28 | 18 | 0 | 1 | 0 | 3 | 54 | 71.07 | 780,256.8 | €780,256.80 |
2002 | 43 | 23 | 16 | 0 | 1 | 0 | 1 | 56 | 71.53 | 492,732.0 | €492,732.05 |
2001 | 106 | 27 | 16 | 0 | 0 | 0 | 1 | 72 | 71.70 | 177,238.0 | €177,237.99 |
2000 | 139 | 6 | 6 | 0 | 0 | 0 | 3 | 24 | 86,436.1 | €86,436.13 | |
1999 | 164 | 17 | 8 | 0 | 0 | 0 | 1 | 86 | 73.49 | 27,610.0 | €27,610.00 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | 151T |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Volvo Masters Andalucia Real Club Valderrama, Sotogrande, Spain | €388,880.00 | 2 | 388,880.0 |
2004 | Heritage Woburn Golf Club, Buckinghamshire, England | €222,220.00 | 2 | 222,220.0 |
2002 | Trophée Lancôme Saint-Nom-La-Bretèche, Paris, France | €159,760.00 | 2 | 159,760.0 |
2002 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €134,716.20 | 4 | 134,716.2 |
2007 | Open de España Centro Nacional de Golf, Madrid, Spain | €125,200.00 | 3 | 125,200.0 |