Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2004 | US PGA Championship | 126T | 0.0 | €1,629.73 | 77 | 76 | - | - | - | - | ||
| 21/06/1992 | U.S. Open | 147T | 0.0 | €0.00 | 79 | 79 | - | - | - | - | ||
| 16/06/1991 | U.S. Open | 132T | 0.0 | €0.00 | 77 | 79 | - | - | - | - | ||
| 12/08/1990 | US PGA Championship | 69T | 0.0 | €1,951.75 | 72 | 77 | 79 | 77 | 305 | +17 | ||
| 19/06/1988 | U.S. Open | 117T | 0.0 | €0.00 | 75 | 79 | - | - | - | - |
Meet Cary
USA