Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2003 | Omega Hong Kong Open | 101T | 0.0 | €0.00 | 73 | 73 | 146 | +6 | ||
| 23/02/2003 | Carlsberg Malaysian Open | 86T | 0.0 | €0.00 | 70 | 72 | 142 | PAR | ||
| 26/01/2003 | Caltex Masters presented by Carlsberg Singapore 2003 | 139 | 0.0 | €0.00 | 81 | 77 | 158 | +14 | ||
| 01/12/2002 | Omega Hong Kong Open | 89T | 0.0 | €0.00 | 72 | 67 | 139 | +1 | ||
| 24/11/2002 | BMW Asian Open | 105T | 0.0 | €0.00 | 73 | 77 | 150 | +6 |
Meet Chia-yuh
CHN