Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2014 | ISPS HANDA Perth International | 94T | 0.0 | €0.00 | 70 | 76 | - | - | 146 | +2 | ||
| 29/05/2011 | US Senior PGA Championship 2011 | 87T | 1,413.7 | €1,413.70 | 73 | 77 | - | - | 150 | +8 | ||
| 04/03/2007 | Johnnie Walker Classic | 76T | 0.0 | €2,780.50 | 72 | 72 | 77 | 76 | 297 | +9 | ||
| 26/11/2006 | MasterCard Masters | 125T | 0.0 | €0.00 | 81 | 71 | - | - | 152 | +8 | ||
| 12/02/2006 | Johnnie Walker Classic | 12T | 0.0 | €29,691.97 | 71 | 67 | 67 | 71 | 276 | -12 |
Meet Chris
AUS