Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2019 | KitchenAid Senior PGA Championship | RETD | 0.0 | €0.00 | 86 | - | - | - | - | - | ||
| 19/08/2001 | US PGA Championship | 118T | 0.0 | €2,237.13 | 74 | 74 | - | - | - | - | ||
| 22/07/2001 | 130th OPEN CHAMPIONSHIP | W/D | 0.0 | €1,477.13 | 78 | - | - | - | - | - | ||
| 17/06/2001 | U.S. Open | 19T | 0.0 | €74,574.78 | 72 | 71 | 73 | 69 | 285 | +5 | ||
| 08/04/2001 | Masters Tournament | 37T | 0.0 | €29,929.49 | 68 | 74 | 74 | 74 | 290 | +2 |
Meet Chris
USA