Career Record Details
3
DP World Tour Wins
464
Tournaments Played
€1,299,958.41
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 11,873.3 | €11,873.32 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
1998 | 167 | 8 | 2 | 0 | 0 | 0 | 1 | 73 | 20,216.0 | €20,216.00 | |
1997 | 157 | 14 | 4 | 0 | 0 | 0 | 0 | 91 | 29,658.5 | €29,658.47 | |
1996 | 240 | 11 | 2 | 0 | 0 | 0 | 0 | 101 | 5,320.0 | €5,320.00 | |
1995 | 155 | 20 | 6 | 0 | 0 | 0 | 0 | 89 | 29,052.0 | €29,052.03 | |
1994 | 140 | 17 | 8 | 0 | 0 | 0 | 1 | 68 | 44,194.7 | €44,194.67 | |
1993 | 123 | 16 | 7 | 0 | 0 | 0 | 1 | 80 | 55,869.6 | €55,869.62 | |
1992 | 23 | 21 | 14 | 1 | 0 | 1 | 3 | 54 | 271,647.0 | €271,646.98 | |
1991 | 74 | 22 | 13 | 0 | 0 | 1 | 1 | 62 | 72,784.9 | €72,784.85 | |
1990 | 55 | 21 | 15 | 0 | 0 | 1 | 3 | 51 | 105,356.7 | €105,356.74 | |
1989 | 21 | 24 | 20 | 1 | 0 | 1 | 4 | 33 | 171,916.4 | €171,916.37 | |
1988 | 23 | 23 | 19 | 0 | 1 | 0 | 6 | 30 | 118,239.1 | €118,239.12 | |
1987 | 21 | 23 | 21 | 0 | 0 | 1 | 4 | 29 | 87,842.7 | €87,842.70 | |
1986 | 22 | 20 | 14 | 0 | 1 | 0 | 3 | 40 | 72,917.0 | €72,917.04 | |
1985 | 12 | 20 | 17 | 0 | 0 | 3 | 3 | 31 | 81,746.7 | €81,746.66 | |
1984 | 47 | 18 | 14 | 0 | 0 | 0 | 3 | 40 | 24,105.9 | €24,105.91 | |
1983 | 35 | 20 | 16 | 0 | 0 | 0 | 4 | 41 | 29,958.9 | €29,958.86 | |
1982 | 45 | 17 | 12 | 0 | 0 | 1 | 1 | 46 | 16,120.3 | €16,120.26 | |
1981 | 84 | 11 | 6 | 0 | 0 | 0 | 0 | 55 | 5,087.5 | €5,087.51 | |
1980 | 90 | 12 | 5 | 0 | 0 | 0 | 1 | 69 | 4,088.0 | €4,088.00 | |
1979 | 68 | 15 | 9 | 0 | 0 | 0 | 0 | 54 | 5,806.3 | €5,806.26 | |
1978 | 60 | 15 | 12 | 0 | 0 | 0 | 2 | 42 | 5,390.9 | €5,390.94 | |
1977 | 56 | 19 | 14 | 0 | 0 | 1 | 1 | 43 | 5,155.5 | €5,155.48 | |
1976 | 33 | 15 | 12 | 0 | 0 | 0 | 2 | 49 | 6,871.1 | €6,871.07 | |
1975 | 7 | 16 | 15 | 1 | 1 | 0 | 1 | 38 | 12,270.8 | €12,270.82 | |
1974 | 38 | 17 | 15 | 0 | 0 | 0 | 2 | 36 | 4,147.1 | €4,147.14 | |
1973 | 175 | 11 | 7 | 0 | 0 | 0 | 0 | 74 | 139.0 | €138.99 | |
1972 | 33 | 16 | 12 | 0 | 1 | 0 | 0 | 45 | 2,182.6 | €2,182.60 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2000 | - | - | - | 60T |
1994 | - | - | - | 60T |
1993 | - | - | - | 38T |
1991 | - | - | - | 32T |
1990 | - | - | - | 25T |
1989 | - | - | - | 49T |
1988 | - | - | - | 76T |
1987 | - | - | - | 77T |
1986 | - | - | - | 11T |
1985 | - | - | - | 3T |
1984 | - | - | - | 71T |
1983 | - | - | - | 8T |
1982 | - | - | - | 104T |
1980 | - | - | - | 95T |
1978 | - | - | - | 90T |
1977 | 74 | - | - | 42T |
1976 | - | - | - | 5T |
1975 | - | - | - | 47T |
1974 | - | - | - | 24T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Dunhill British Masters Woburn GC, Buckinghamshire, England | €140,000.00 | 1 | 140,000.0 |
2000 | Senior British Open, presented by Mastercard Royal County Down GC, Newcastle, Co Down, Northern Ireland | €102,758.06 | 1 | 102,758.1 |
1999 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €88,620.00 | 1 | 0.0 |
2002 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €65,737.73 | 2 | 65,737.7 |
1992 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €57,834.00 | 3 | 57,834.0 |