Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/2019 | First Stage Europe Section B Arlandastad | 41T | | | €0.00 | 72 | 74 | 73 | - | - | - | ||
| 10/06/2018 | Shot Clock Masters | 70 | | | €1,900.00 | 74 | 72 | 76 | - | - | - | ||
| 06/10/2017 | First Qualifying Stage Section D Frilford Heath Red | 79T | | | €0.00 | 80 | 76 | 73 | - | - | - | ||
| 23/09/2016 | First Qualifying Stage Section B Ebreichsdorf | 29T | | | €0.00 | 71 | 72 | 70 | 68 | 281 | -7 | ||
| 09/10/2015 | First Qualifying Stage Section D Circolo Golf Bogogno | 36T | | | €0.00 | 68 | 74 | 74 | 74 | 290 | +2 |
Meet Clemens
AUT
Kitzbuhel, Austria Place of Birth5′ 10″ (180cm) HeightMountain biking, fitness, snowboarding, music, tennis Interests(2001), (02), (03), (04), 05, (06), (09), (14), (15), (16) Qualifying School