Career Record Details
1
HotelPlanner Tour Wins
155
Tournaments Played
€188,891.06
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
2012 | 123 | 10 | 6 | 0 | 0 | 0 | 0 | 65 | 71.50 | 7,191.0 | €7,191.00 |
2011 | 57 | 13 | 7 | 0 | 0 | 0 | 2 | 52 | 71.40 | 31,139.5 | €31,139.52 |
2010 | 42 | 16 | 14 | 0 | 0 | 0 | 2 | 36 | 70.91 | 34,258.1 | €34,258.08 |
2009 | 52 | 17 | 12 | 0 | 0 | 0 | 1 | 45 | 71.22 | 24,155.4 | €24,155.38 |
2008 | 55 | 19 | 13 | 0 | 0 | 0 | 2 | 45 | 71.02 | 31,527.0 | €31,527.05 |
2007 | 76 | 15 | 9 | 1 | 0 | 0 | 1 | 46 | 71.00 | 18,588.9 | €18,588.94 |
2006 | 187 | 18 | 5 | 0 | 0 | 0 | 0 | 83 | 72.85 | 3,491.0 | €3,491.00 |
2005 | 40 | 22 | 13 | 0 | 1 | 0 | 2 | 48 | 72.50 | 34,502.1 | €34,502.09 |
2004 | 134 | 9 | 5 | 0 | 0 | 0 | 0 | 51 | 4,038.0 | €4,038.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | - | FQ |
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | 37T |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Nissan Irish Open Carton House GC, Maynooth, Co. Kildare, Ireland | €30,100.00 | 13 | 30,100.0 |
2010 | 139th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €26,188.80 | 37 | 26,188.8 |
2006 | Nissan Irish Open Carton House GC, Maynooth, Co. Kildare, Ireland | €24,273.33 | 19 | 24,273.3 |
2007 | FIRSTPLUS Wales Challenge Vale Hotel Golf and Spa Resort, Cardiff, Wales | €20,800.00 | 1 | 0.0 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €18,060.00 | 7 | 18,060.0 |