Career Record Details
0
Legends Tour Wins
19
Tournaments Played
€266,270.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2022 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
2019 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 0.0 | €0.00 | |
2018 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 0.0 | €0.00 | |
2017 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 54 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
2013 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | €0.00 | |
2012 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
2011 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0.0 | €0.00 | |
2010 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2010 | - | 152T | - | - |
2009 | - | 19T | - | - |
2008 | - | 63T | - | - |
2007 | - | 62T | - | - |
2006 | - | 49T | 73T | - |
2005 | - | - | 11T | - |
2004 | - | - | 17T | - |
2003 | - | - | 113T | 84T |
2002 | - | - | 54T | 22T |
2001 | - | - | 19T | 83T |
2000 | 65T | 123T | 64T | 114T |
1999 | 80 | 10T | 34T | 83T |
1998 | 41T | 111T | 61T | 109T |
1997 | 43T | - | 85T | 51T |
1996 | 7T | 26T | 40T | 26T |
1995 | 17T | 115T | 1 | 8T |
1994 | 8T | 2 | 102T | 136T |
1993 | 11T | 89T | 19T | 4T |
1992 | 3 | 12T | 90T | 34T |
1991 | 22T | 32T | 8T | 112T |
1990 | - | 14T | 24T | 8T |
1989 | 50 | 98T | - | - |
1988 | 42T | 17T | 132T | 38T |
1987 | 27T | 101T | W/D | 106T |
1986 | 11T | 21T | 134T | 127T |
1985 | 25T | 6T | 9T | 38T |
1984 | - | 20T | - | 22T |
1983 | - | - | 96T | - |
1982 | 61T | - | 60T | - |
1981 | - | - | 82T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2006 | - | - | 48T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2017 | Senior Open Championship presented by Rolex Royal Porthcawl Golf Club, Bridgend, Wales | €177,975.23 | 2 | 0.0 |
2010 | SENIOR OPEN CHAMPIONSHIP presented BY MASTERCARD Carnoustie, Angus, Scotland | €161,835.94 | 2 | 0.0 |
1994 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €140,350.88 | 2 | 0.0 |
2005 | U.S. Open Pinehurst Resort & CC, Pinehurst, North Carolina, USA | €102,133.50 | 11 | 0.0 |
2004 | U.S. Open Shinnecock Hills GC, Southampton, New York, USA | €81,989.22 | 17 | 0.0 |