Career Record Details
0
DP World Tour Wins
152
Tournaments Played
€182.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
1987 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
1986 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1985 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
1984 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 54 | 0.0 | €0.00 | |
1983 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
1982 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 49 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1979 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
1978 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1977 | 0 | 16 | 12 | 0 | 1 | 0 | 0 | 49 | 0.0 | €0.00 | |
1976 | 0 | 17 | 16 | 0 | 1 | 1 | 0 | 41 | 0.0 | €0.00 | |
1975 | 0 | 18 | 15 | 0 | 0 | 0 | 2 | 46 | 0.0 | €0.00 | |
1974 | 0 | 19 | 16 | 0 | 0 | 1 | 4 | 43 | 0.0 | €0.00 | |
1973 | 0 | 17 | 16 | 0 | 1 | 0 | 1 | 40 | 0.0 | €0.00 | |
1972 | 124 | 18 | 13 | 0 | 0 | 0 | 1 | 54 | 182.0 | €182.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1983 | - | - | - | 80 |
1978 | - | - | - | 80T |
1976 | - | - | - | 84T |
1975 | - | - | - | 68T |
1974 | - | - | - | 90T |
1973 | - | - | - | 30T |
1972 | - | - | - | 22T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Energis Senior Masters Wentworth Club, Virginia Water, Surrey, England | €22,074.02 | 3 | 22,074.0 |
2001 | SSL International Sodexho Match Play Championship Le Meridien Penina Golf & Resort, Portimao, Portugal | €17,591.20 | 2 | 17,591.2 |
1997 | Jersey Seniors Open La Moye GC, St Brelade, Jersey | €13,995.88 | 2 | 13,995.9 |
2000 | Beko Classic Gloria Golf Resort, Belek, Antalya, Turkey | €11,750.47 | 6 | 11,750.5 |
1999 | AIB Irish Seniors Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €11,685.06 | 4 | 11,685.1 |