Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2017 | Australian PGA Championship | 76T | | | €0.00 | 69 | 75 | - | - | ||
| 28/05/2017 | KitchenAid Senior PGA Championship | 110T | | | €1,116.37 | 77 | 75 | - | - | ||
| 19/02/2017 | ISPS HANDA World Super 6 Perth | 122T | | | €0.00 | 74 | 73 | - | - | ||
| 04/12/2016 | Australian PGA Championship | 120T | | | €0.00 | 73 | 77 | - | - | ||
| 24/07/2016 | Senior Open Championship presented by Rolex | 122T | | | €962.07 | 79 | 76 | - | - |
Meet Craig
AUS
Sunshin, Victoria, Australia Place of Birth5′ 6″ (168cm) HeightSailing, watersports, cricket, rugby, computers, Aussie Rules Football Interests1987* Qualifying SchoolCompleted the biggest victory of his career when he won the World Golf Championships – NEC Invitational at Sahalee Country Club, Remond, Washington in August 2002, the first Australian to win a World Golf Championships event. Plied his trade on The European Tour before heading to the United States where he competed for ten years before rejoined The European Tour in 2002. Claimed his sixth title on The European Tour International Schedule when he won the Heineken Classic on home soil after a play-off with Nick O'Hern. Known as “Popeye” on the circuit for his well-developed forearms. A computer enthusiast, often found tinkering with his laptop, and built his own website www.craigparry.com.