Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/1981 | Sun Alliance PGA Championship | 98T | 0.0 | €0.00 | 79 | 78 | 157 | - | ||
| 17/05/1981 | Martini International | 111T | 0.0 | €0.00 | 79 | 81 | 160 | - | ||
| 17/08/1980 | Carroll's Irish Open | 98T | 0.0 | €0.00 | 77 | 74 | 151 | - | ||
| 08/06/1980 | Newcastle Brown "900" Open | 107T | 0.0 | €0.00 | 73 | 80 | 153 | - | ||
| 01/06/1980 | Avis Jersey Open | 126T | 0.0 | €0.00 | 77 | 82 | 159 | - |
Meet Cyril