Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 25/09/1976 | Benson and Hedges International Open | 95T | 0.0 | €0.00 | 76 | 74 | 150 | - | ||
| 12/06/1976 | Martini International | RETD | 0.0 | €0.00 | 77 | - | 77 | - | ||
| 31/05/1976 | Penfold PGA Championship | 95T | 0.0 | €0.00 | 76 | 78 | 154 | - | ||
| 15/05/1976 | Piccadilly Medal | 146 | 0.0 | €0.00 | 79 | 85 | 164 | - | ||
| 24/04/1976 | Spanish Open | W/D | 0.0 | €0.00 | 83 | - | 83 | - |
Meet D.