Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/1984 | Compagnie de Chauffe Cannes Open | RETD | 0.0 | €0.00 | - | - | - | - | ||
| 14/10/1984 | Benson and Hedges Spanish Open | 67T | 0.0 | €0.00 | 78 | 72 | 150 | - | ||
| 26/08/1984 | Lufthansa German Open | RETD | 0.0 | €0.00 | - | - | - | - | ||
| 08/07/1984 | Scandinavian Enterprise Open | 86T | 0.0 | €0.00 | 75 | 77 | 152 | - | ||
| 01/07/1984 | Glasgow Open | 73T | 0.0 | €0.00 | 71 | 76 | 147 | - |
Meet Dan
USA