Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2020 | ISPS Handa Vic Open | 65T | | | €2,462.13 | 70 | 68 | 77 | - | - | - | ||
| 08/12/2019 | AFRASIA BANK Mauritius Open | 108T | | | €0.00 | 72 | 73 | - | - | - | - | ||
| 17/02/2019 | ISPS Handa World Super 6 Perth | 26T | | | €8,836.22 | 73 | 68 | 70 | - | 211 | -5 | ||
| 10/02/2019 | ISPS Handa Vic Open | 131T | | | €0.00 | 71 | 73 | - | - | - | - | ||
| 02/12/2018 | Australian PGA Championship | 40T | | | €5,205.66 | 73 | 69 | 71 | 75 | 288 | PAR |
Meet Daniel
AUS
Perth, Australia Place of Birth5′ 10″ (178cm) HeightDarts Interests2016 Qualifying SchoolExperienced Australian who turned professional in 2003 and has spent most of his career on the PGA Tour of Australsia.
Show MoreMaiden professional victory came on that Tour in 2015 at the Nexus Risk TSA Group WA Open in his homeland. When he's not lining up putts on the green he likes to throw darts.