Career Record Details
0
DP World Tour Wins
36
Tournaments Played
€26,740.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
1988 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
1987 | 155 | 3 | 2 | 0 | 0 | 0 | 0 | 43 | 5,880.0 | €5,880.00 | |
1986 | 119 | 5 | 3 | 0 | 0 | 0 | 1 | 52 | 9,933.3 | €9,933.31 | |
1985 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 46 | 0.0 | €0.00 | |
1984 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
1983 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 46 | 0.0 | €0.00 | |
1982 | 110 | 5 | 5 | 0 | 0 | 0 | 1 | 29 | 4,538.3 | €4,538.32 | |
1981 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1980 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
1978 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1977 | 141 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 728.0 | €728.00 | |
1976 | 195 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 245.0 | €245.00 | |
1975 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 637.0 | €637.00 | |
1974 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 4,778.7 | €4,778.74 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | - | - | 90T | - |
1988 | - | - | 40T | - |
1987 | - | 76T | 24T | 29T |
1986 | 28T | 121T | 85T | 21T |
1985 | 47T | 47T | 44T | - |
1984 | 18T | 39T | - | - |
1983 | 36T | 20T | 84T | - |
1982 | 24T | 22T | 12T | 86 |
1981 | - | 61T | - | - |
1980 | - | 59T | - | - |
1978 | 72 | 38T | 64T | - |
1977 | 19T | 36T | 77T | - |
1976 | - | - | 19T | - |
1975 | - | - | 73T | - |
1974 | - | - | 101T | - |
1972 | - | - | 80T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €7,031.11 | 21 | 7,031.1 |
1987 | 116th OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €5,880.00 | 29 | 5,880.0 |
1983 | US PGA Championship Riviera, Pacific Palisades, California, USA | €4,166.67 | 20 | 0.0 |
1982 | State Express English Classic The Belfry, Sutton Coldfield, England | €4,013.32 | 5 | 4,013.3 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €3,157.89 | 22 | 0.0 |