Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2022 | The Senior Open Presented by Rolex | | | | €424,190.65 | 65 | 67 | 69 | 69 | 270 | -10 | ||
| 17/07/2011 | 140th OPEN CHAMPIONSHIP | | 999,540.0 | | €999,540.00 | 68 | 68 | 69 | 70 | 275 | -5 | ||
| 15/05/2011 | Iberdrola Open | | 166,660.0 | | €166,660.00 | 65 | 70 | 70 | 69 | 274 | -6 | ||
| 24/08/2008 | KLM Open | | 300,000.0 | | €300,000.00 | 68 | 64 | 66 | 66 | 264 | -16 | ||
| 27/04/2008 | BMW Asian Open | | 243,507.19 | | €243,507.19 | 71 | 69 | 67 | 73 | 280 | -8 | ||
| 14/09/2003 | Benmore Developments Northern Ireland Masters | | | | €35,877.75 | 72 | 66 | 65 | 70 | 273 | -11 | ||
| 24/08/2003 | WGC-NEC Invitational | | 932,919.6 | | €932,919.60 | 65 | 70 | 66 | 67 | 268 | -12 | ||
| 09/06/2002 | Compass Group English Open | | 208,797.5 | | €208,797.50 | 65 | 70 | 68 | 68 | 271 | -17 | ||
| 08/07/2001 | Smurfit European Open | | 553,727.8 | | €553,727.80 | 68 | 68 | 71 | 66 | 273 | -15 | ||
| 04/06/2000 | Compass Group English Open | | 208,330.0 | | €208,330.00 | 70 | 72 | 68 | 65 | 275 | -13 | ||
| 27/02/2000 | WGC-Andersen Consulting Match Play | | 1,015,227.73 | | €1,015,227.73 | - | - | - | - | - | - | ||
| 06/06/1999 | Compass Group English Open | | 166,660.0 | | €166,660.00 | 68 | 65 | 67 | 68 | 268 | -20 | ||
| 01/11/1998 | Volvo Masters | | 400,400.0 | | €400,400.00 | 67 | 73 | 68 | 63 | 271 | - | ||
| 17/05/1998 | Benson and Hedges International Open | | 175,000.0 | | €175,000.00 | 70 | 69 | 67 | 67 | 273 | - | ||
| 06/10/1996 | Linde German Masters | | 151,662.0 | | €151,662.00 | 70 | 64 | 67 | 63 | 264 | - | ||
| 10/10/1993 | Alfred Dunhill Open | | 140,000.0 | | €140,000.00 | 68 | 68 | 66 | 68 | 270 | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2024 | The Senior Open Presented by Rolex | 13T | | | €38,740.64 | 74 | 69 | 74 | 72 | 289 | +1 | ||
| 21/07/2024 | The 152nd OPEN | 75T | 17.0 | | €35,375.81 | 77 | 71 | 76 | 75 | 299 | +15 | ||
| 30/06/2024 | US Senior Open | 42T | | | €11,226.86 | 69 | 70 | 72 | 71 | 282 | +2 | ||
| 26/05/2024 | KitchenAid Senior PGA Championship | 21T | | | €30,223.52 | 67 | 73 | 71 | 69 | 280 | -4 |