Career Record Details
0
DP World Tour Wins
25
Tournaments Played
€12,345.16
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 222 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 12,345.2 | €12,345.16 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1987 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1986 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
1982 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 | €0.00 | |
1981 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1980 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
1978 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 41 | 0.0 | €0.00 | |
1977 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
1974 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
1972 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2000 | - | - | 57T | - |
1989 | - | - | 72T | - |
1987 | - | - | 75T | - |
1986 | - | - | 24T | - |
1982 | 52T | 88T | - | - |
1981 | - | 79T | 82T | - |
1980 | 53T | 65T | - | - |
1979 | - | - | 136T | - |
1978 | 54T | 42T | 59 | - |
1977 | - | 72T | - | - |
1976 | - | - | 21T | - |
1974 | - | 71T | 40T | - |
1973 | - | - | 112T | - |
1972 | 64T | 98T | 29T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €12,345.16 | 57 | 12,345.2 |
1997 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €11,613.00 | 8 | 11,613.0 |
2003 | Senior British Open presented by MasterCard Turnberry, Ayrshire, Scotland | €4,374.75 | 54 | 0.0 |
2008 | US Senior PGA Championship Oak Hill CC, Rochester, New York, USA | €2,485.40 | 62 | 0.0 |
2007 | US Senior PGA Championship Kiawah Island Golf Resort, Kiawah Island, South Carolina, USA | €740.14 | 114 | 0.0 |