Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2014 | US PGA Championship | 144T | 0.0 | €2,243.66 | 79 | 79 | - | - | - | - | ||
| 14/08/2005 | US PGA Championship | 118T | 0.0 | €1,622.46 | 77 | 72 | - | - | - | - | ||
| 15/08/2004 | US PGA Championship | 141T | 0.0 | €1,629.73 | 76 | 80 | - | - | - | - | ||
| 17/08/2003 | US PGA Championship | 121T | 0.0 | €1,766.63 | 79 | 76 | - | - | - | - | ||
| 18/08/2002 | US PGA Championship | 68 | 0.0 | €10,809.11 | 76 | 72 | 78 | 78 | 304 | +16 |
Meet Dave
USA