Last 5 performances
| End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2024 | US Senior Open | 149 | | | €0.00 | 80 | 77 | - | - | - | - | ||
| 26/06/2022 | U.S Senior Open | 113T | | | €3,794.40 | 78 | 77 | - | - | - | - | ||
| 18/06/2006 | U.S. Open | 121T | | | €1,582.79 | 77 | 78 | - | - | - | - | ||
| 18/06/2000 | U.S. Open | 106T | | | €1,049.75 | 77 | 77 | - | - | - | - | ||
| 20/06/1999 | U.S. Open | 28T | | | €22,777.07 | 68 | 77 | 76 | 72 | 293 | +13 |
Meet David
USA
