Latest on David
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2025 | Irish Challenge | 148T | | | €0.00 | 77 | 77 | - | - | ||
| 20/08/2023 | ISPS HANDA World Invitational presented by AVIV Clinics | 135T | | | €0.00 | 75 | 83 | - | - | ||
| 09/10/2022 | acciona Open de España presented by Madrid | 117T | | | €0.00 | 76 | 73 | - | - | ||
| 25/09/2022 | Swiss Challenge | W/D | | | €0.00 | 73 | - | - | - | ||
| 28/08/2022 | Omega European Masters | 110T | | | €0.00 | 69 | 72 | - | - |
Meet David
IRL