Career Record Details
1
DP World Tour Wins
372
Tournaments Played
€2,886,504.11
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
2010 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 0.0 | €0.00 | |
2009 | 217 | 6 | 3 | 0 | 0 | 0 | 0 | 80 | 40,593.8 | €40,593.82 | |
2008 | 243 | 8 | 2 | 0 | 0 | 0 | 1 | 102 | 24,985.6 | €24,985.61 | |
2007 | 172 | 30 | 12 | 0 | 0 | 0 | 0 | 78 | 71.94 | 110,234.1 | €110,234.05 |
2006 | 117 | 26 | 15 | 0 | 0 | 0 | 1 | 65 | 71.72 | 204,365.8 | €204,365.80 |
2005 | 110 | 24 | 17 | 0 | 0 | 0 | 0 | 68 | 72.40 | 197,360.8 | €197,360.74 |
2004 | 99 | 24 | 15 | 0 | 0 | 0 | 2 | 66 | 71.84 | 201,079.7 | €201,079.74 |
2003 | 124 | 27 | 13 | 0 | 0 | 0 | 0 | 74 | 71.84 | 149,599.9 | €149,599.93 |
2002 | 87 | 27 | 14 | 0 | 0 | 0 | 1 | 64 | 71.76 | 235,858.9 | €235,858.88 |
2001 | 85 | 29 | 17 | 0 | 0 | 0 | 1 | 63 | 71.60 | 232,156.7 | €232,156.66 |
2000 | 77 | 23 | 17 | 0 | 0 | 0 | 1 | 56 | 72.06 | 196,764.7 | €196,764.69 |
1999 | 27 | 28 | 19 | 0 | 2 | 1 | 2 | 47 | 71.31 | 376,754.0 | €376,754.05 |
1998 | 19 | 23 | 15 | 1 | 0 | 0 | 2 | 57 | 342,194.2 | €342,194.23 | |
1997 | 32 | 27 | 19 | 0 | 1 | 0 | 3 | 44 | 248,949.4 | €248,949.36 | |
1996 | 33 | 31 | 21 | 0 | 1 | 1 | 1 | 53 | 232,557.9 | €232,557.91 | |
1995 | 93 | 30 | 20 | 0 | 0 | 0 | 0 | 57 | 93,048.7 | €93,048.66 | |
1993 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | FQ | FQ |
2004 | - | - | - | FQ |
1999 | - | - | - | 115T |
1998 | - | - | - | 42T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €223,988.31 | 1 | 223,988.3 |
1999 | Compaq European Grand Prix De Vere Slaley Hall, Hexham, England | €79,030.00 | 2 | 79,030.0 |
1996 | Air France Cannes Open Royal Mougins GC, Cannes, France | €62,216.00 | 2 | 62,216.0 |
1999 | Compass Group English Open Hanbury Manor Marriott Hotel & Country Club, Ware, Hertfordshire, England | €56,300.00 | 3 | 56,300.0 |
2002 | Victor Chandler British Masters Woburn Golf Club, Buckinghamshire, England | €52,331.76 | 6 | 52,331.8 |