Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/2009 | US Senior PGA Championship | 130T | 0.0 | €740.35 | 75 | 79 | - | - | - | - | ||
| 25/05/2008 | US Senior PGA Championship | 43T | 0.0 | €4,233.20 | 76 | 73 | 73 | 77 | 299 | +19 | ||
| 29/07/2007 | Senior Open Championship, presented by Aberdeen Asset Management | 54T | 0.0 | €4,709.38 | 74 | 75 | 76 | 76 | 301 | +17 | ||
| 27/05/2007 | US Senior PGA Championship | 61T | 0.0 | €2,905.04 | 72 | 78 | 73 | 77 | 300 | +12 | ||
| 30/07/2006 | Senior British Open Championship, presented by Aberdeen Asset Management | 8T | 0.0 | €32,874.23 | 67 | 65 | 76 | 75 | 283 | +3 |
Meet David
USA