Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 74.12 | 72.68 | 57 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.71 | 57.05 | 23 |
Driving Distance (Yards) | 270.13 | 258.44 | 13 |
Greens in Regulation (%) | 66.67 | 59.42 | 21 |
Putts Per Gir | 2.00 | 1.85 | 34 |
Average Putts Per Round | 32.50 | 30.14 | 32 |
Sand Saves (% / Total Save attempts) | 45.45 | 46.22 | 24 |
Stroke Average | 72.37 | 71.84 | 36 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 75.00 | 69.65 | 10 |
Driving Distance (Yards) | 258.75 | 282.48 | 35 |
Greens in Regulation (%) | 69.44 | 74.65 | 22 |
Putts Per Gir | 2.00 | 1.89 | 33 |
Average Putts Per Round | 34.00 | 32.26 | 34 |
Sand Saves (% / Total Save attempts) | 100.00 | 50.00 | 1 |
Stroke Average | 72.69 | 71.66 | 39 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.57 | 51.75 | 11 |
Driving Distance (Yards) | 259.00 | 261.24 | 16 |
Greens in Regulation (%) | 58.33 | 55.59 | 7 |
Putts Per Gir | 1.93 | 1.89 | 24 |
Average Putts Per Round | 30.75 | 30.61 | 19 |
Sand Saves (% / Total Save attempts) | 50.00 | 51.95 | 7 |
Stroke Average | 72.00 | 72.23 | 22 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.00 | 58.42 | 13 |
Driving Distance (Yards) | 277.38 | 260.58 | 1 |
Greens in Regulation (%) | 63.89 | 57.74 | 4 |
Putts Per Gir | 1.87 | 1.85 | 22 |
Average Putts Per Round | 30.75 | 29.86 | 22 |
Sand Saves (% / Total Save attempts) | 28.57 | 34.91 | 28 |
Stroke Average | 72.36 | 71.93 | 28 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |