Career Record Details
3
DP World Tour Wins
86
Tournaments Played
€159,628.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
1991 | 262 | 3 | 2 | 0 | 0 | 0 | 0 | 82 | 840.0 | €840.00 | |
1990 | 128 | 3 | 3 | 0 | 0 | 0 | 1 | 46 | 30,800.0 | €30,800.00 | |
1989 | 186 | 4 | 3 | 0 | 0 | 0 | 0 | 69 | 7,417.0 | €7,417.00 | |
1988 | 141 | 5 | 4 | 0 | 0 | 0 | 1 | 43 | 13,996.5 | €13,996.50 | |
1987 | 150 | 5 | 4 | 0 | 0 | 0 | 0 | 50 | 6,370.0 | €6,370.00 | |
1986 | 72 | 4 | 4 | 0 | 0 | 0 | 1 | 15 | 19,600.0 | €19,600.00 | |
1985 | 41 | 4 | 4 | 0 | 0 | 1 | 1 | 17 | 33,040.0 | €33,040.00 | |
1984 | 221 | 4 | 4 | 0 | 0 | 0 | 1 | 36 | 854.0 | €854.00 | |
1983 | 84 | 5 | 5 | 0 | 0 | 0 | 1 | 19 | 9,484.5 | €9,484.51 | |
1982 | 39 | 5 | 5 | 1 | 0 | 0 | 1 | 20 | 20,822.0 | €20,821.99 | |
1981 | 69 | 6 | 6 | 1 | 0 | 0 | 1 | 17 | 7,203.6 | €7,203.59 | |
1980 | 149 | 4 | 4 | 0 | 0 | 0 | 1 | 26 | 1,400.0 | €1,400.00 | |
1979 | 143 | 5 | 4 | 1 | 0 | 0 | 1 | 30 | 1,453.7 | €1,453.66 | |
1978 | 99 | 6 | 3 | 0 | 0 | 0 | 1 | 61 | 2,543.3 | €2,543.32 | |
1977 | 143 | 6 | 3 | 0 | 0 | 0 | 2 | 54 | 715.4 | €715.40 | |
1976 | 135 | 3 | 2 | 0 | 0 | 0 | 1 | 34 | 729.4 | €729.40 | |
1975 | 146 | 3 | 3 | 0 | 0 | 0 | 1 | 22 | 469.0 | €469.00 | |
1974 | 66 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 1,890.0 | €1,890.00 | |
1973 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1972 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1995 | - | 111T | - | - |
1994 | - | 103T | - | - |
1993 | - | 145 | - | - |
1991 | - | 52T | 60 | 134T |
1990 | - | 66T | 64 | 8T |
1989 | - | 126T | 61T | 61T |
1988 | - | 17T | 47T | 134T |
1987 | 27T | 81T | 51T | 34 |
1986 | 28T | 7T | 15T | 11T |
1985 | 10T | 32T | 23T | 3T |
1984 | 6T | 48T | 21T | 71T |
1983 | 46 | 14T | 8T | 14T |
1982 | 19 | 49T | 6T | 27T |
1981 | 7 | 43T | 1 | 14T |
1980 | 5 | 26T | 47T | 29T |
1979 | W/D | 1 | 7 | - |
1978 | 9T | 84T | 92T | 39T |
1977 | 6T | 101T | 70T | 57T |
1976 | - | 4T | 79T | 21T |
1975 | - | 10T | 29T | 28T |
1974 | - | - | 18T | 11T |
1973 | 29T | 101T | 58T | - |
1972 | 64T | 82T | 47T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1985 | 114th OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €33,040.00 | 3 | 33,040.0 |
1990 | 119th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €30,800.00 | 8 | 30,800.0 |
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €19,600.00 | 11 | 19,600.0 |
1982 | Lancome Trophy Saint-Nom-La-Bretèche, Paris, France | €18,581.99 | 1 | 18,582.0 |
1986 | US PGA Championship Inverness Club, Toledo, Ohio, USA | €18,274.85 | 7 | 0.0 |