Career Record Details
0
HotelPlanner Tour Wins
17
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2016 | - | - | - | 22T |
2015 | - | 118T | - | 49T |
2014 | - | - | - | 15T |
2013 | - | - | 65T | FQ |
2012 | - | - | - | FQ |
2011 | - | - | 128T | FQ |
2010 | - | - | FQ | FQ |
2009 | - | - | FQ | 52T |
2008 | - | - | - | 7T |
2007 | 44T | 85T | - | 53T |
2006 | 19T | 67 | 16T | 131T |
2005 | 11T | 109T | W/D | - |
2004 | - | 45T | - | 141T |
2003 | - | - | - | 122T |
2002 | - | - | 144T | 108T |
2001 | - | - | - | 94T |
1999 | - | - | - | 45T |
1998 | - | - | - | 42T |
1997 | - | - | - | 70T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2015 | - | - | - | 30T |
2014 | - | - | 52T | - |
2013 | - | - | - | 70 |
2008 | - | - | 73T | - |
2007 | 55T | 33T | 61T | - |
2006 | 13T | 5T | 59T | - |
2005 | 6T | 17T | 6T | - |
2004 | 3 | - | - | - |
2003 | 28T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2021 | 84T | - | 129T | 57T | - |
2020 | 73 | - | 56T | 65T | - |
2019 | - | - | 139T | 103T | - |
2018 | - | - | 98T | 83T | - |
2017 | - | - | 64T | 48 | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | BMW Championship Wentworth Club, Virginia Water, Surrey, England | €708,330.00 | 1 | 708,330.0 |
2006 | HSBC Champions Sheshan International GC, Shanghai, China | €704,516.80 | 1 | 704,516.8 |
2013 | Alfred Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €589,561.80 | 1 | 589,561.8 |
2004 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €367,167.70 | 3 | 367,167.7 |
2005 | BMW International Open Golfclub München Eichenried, Munich, Germany | €333,330.00 | 1 | 333,330.0 |