Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2022 | Senior Open Qualifier - Ladybank Golf Club | 44T | | | €0.00 | 76 | - | - | - | 76 | +5 | ||
| 22/07/2019 | SOC Qualifying – St. Annes Old Links | 41T | | | €0.00 | 76 | - | - | - | 76 | - | ||
| 23/07/2018 | SOC Qualifying – Fairmont St Andrews | 0 | | | €0.00 | - | - | - | - | - | - | ||
| 17/07/2005 | 134th OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | - | ||
| 24/10/2004 | Bouygues Telecom Grand Final | 45 | | 1,192.8 | €1,192.80 | 75 | 73 | 77 | 73 | 298 | +14 |
Meet David J
ENG
Eastbourne, England Place of Birth6′ 3″ (193cm) HeightFilm, travel, friends InterestsGolf Und Land Club Gut Uhlenhorst Attachment1989, 91, 92, 95, 96, (00), 01, 02, 03 Qualifying SchoolFound the perfect way to bring his batchelorhood to an end, when he won his maiden Challenge Tour title a week before marrying his German fiancee Nikki. After starting with a course record 61 in the first round, the Englishman was always favourite for the Kitzbuhel Golf Alpin Open and further rounds of 67-70-63 gave him a 23 under par total of 261 and a three shot winning margin over South Africa's Michael Kirk.