Latest on David
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2025 | Senior Open Qualifier - Bearwood Lakes Golf Club | 79T | | | €0.00 | 78 | - | - | - | 78 | +6 | ||
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 51T | | | €0.00 | 71 | 74 | 76 | - | - | - | ||
| 14/01/2025 | Legends Tour Qualifying School - First Stage | 24T | | | €0.00 | 74 | 75 | - | - | 149 | +5 | ||
| 30/06/2024 | US Senior Open | 57T | | | €7,173.64 | 70 | 70 | 73 | 73 | 286 | +6 | ||
| 05/05/2024 | Barbados Legends | 35T | | | €3,632.80 | 71 | 74 | 73 | - | 218 | +5 |
Meet David
CAN
Oakdale G &CC Attachment