Career Record Details
1
DP World Tour Wins
244
Tournaments Played
€2,140,450.11
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 252 | 9 | 2 | 0 | 0 | 0 | 0 | 105 | 23,795.0 | €23,795.00 | |
2007 | 166 | 29 | 15 | 0 | 0 | 0 | 0 | 76 | 72.28 | 130,930.5 | €130,930.53 |
2006 | 99 | 25 | 13 | 0 | 0 | 0 | 1 | 66 | 71.73 | 235,094.3 | €235,094.25 |
2005 | 101 | 27 | 15 | 0 | 0 | 0 | 1 | 71 | 72.01 | 219,450.5 | €219,450.46 |
2004 | 56 | 28 | 17 | 0 | 1 | 0 | 2 | 58 | 71.23 | 400,618.5 | €400,618.51 |
2003 | 62 | 29 | 21 | 0 | 0 | 0 | 2 | 50 | 71.14 | 342,676.3 | €342,676.27 |
2002 | 107 | 23 | 11 | 0 | 0 | 0 | 2 | 76 | 72.41 | 183,671.4 | €183,671.44 |
2001 | 135 | 29 | 15 | 0 | 0 | 0 | 0 | 70 | 71.67 | 115,354.9 | €115,354.95 |
2000 | 69 | 30 | 20 | 0 | 0 | 0 | 2 | 60 | 72.02 | 214,782.7 | €214,782.70 |
1999 | 40 | 15 | 9 | 1 | 1 | 0 | 1 | 60 | 71.65 | 274,076.0 | €274,076.00 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2002 | - | - | - | 79 |
1999 | - | - | - | 109T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Compaq European Grand Prix De Vere Slaley Hall, Hexham, England | €151,660.00 | 1 | 151,660.0 |
2004 | Canarias Open de España Fuerteventura GC, Canary Islands, Spain | €123,040.00 | 2 | 123,040.0 |
2002 | BMW International Open Golfclub München Eichenried, Munich, Germany | €83,160.00 | 4 | 83,160.0 |
1999 | Moroccan Open Golf Royal D'Agadir, Agadir, Morocco | €54,430.00 | 2 | 54,430.0 |
2000 | Greg Norman Holden International The Lakes GC, Sydney, Australia | €54,033.41 | 5 | 54,033.4 |