Career Record Details
2
DP World Tour Wins
71
Tournaments Played
€692,173.60
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
2019 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
2018 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2017 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2015 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
2014 | 70 | 17 | 11 | 1 | 0 | 0 | 1 | 60 | 71.93 | 489,732.6 | €442,623.60 |
2013 | 107 | 12 | 2 | 1 | 0 | 0 | 0 | 102 | 249,550.0 | €249,550.00 | |
2012 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 35 | 0.0 | €0.00 | |
2011 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 97 | 0.0 | €0.00 | |
2010 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
2008 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 46 | 0.0 | €0.00 | |
2007 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2014 | - | - | - | 73T |
2013 | - | - | FQ | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2014 | 65 | - | - | 41T |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2013 | Tshwane Open Copperleaf Golf & Country Estate, Centurion, South Africa | €237,750.00 | 1 | 237,750.0 |
2014 | Nelson Mandela Championship presented by ISPS HANDA Mount Edgecombe Country Club, Durban, South Africa | €158,500.00 | 1 | 158,500.0 |
2015 | Nedbank Golf Challenge Gary Player CC, Sun City, South Africa | €63,316.41 | 19 | 0.0 |
2012 | Joburg Open Royal Johannesburg & Kensington GC, Johannesburg, South Africa | €53,971.67 | 3 | 0.0 |
2014 | Nedbank Golf Challenge Gary Player CC, Sun City, South Africa | €51,060.86 | 24 | 51,060.9 |