Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/2003 | Senior British Open presented by MasterCard | 105T | 0.0 | €1,129.42 | 75 | 72 | - | - | - | ||
| 13/07/2003 | Mobile Cup | 37T | 0.0 | €1,033.34 | 74 | 75 | 72 | 221 | +8 | ||
| 14/07/1990 | Bell's Scottish Open | 148T | 0.0 | €0.00 | 79 | 79 | - | - | - | ||
| 01/07/1990 | Peugeot Open de France | 100T | 0.0 | €0.00 | 75 | 71 | - | - | - | ||
| 24/06/1990 | Carroll's Irish Open | 66T | 0.0 | €0.00 | 74 | 75 | - | - | - |
Meet Deane
USA