Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/1992 | U.S. Open | 153 | 0.0 | €0.00 | 81 | 87 | - | - | - | - | ||
| 05/08/1979 | US PGA Championship | 73T | 0.0 | €438.60 | 76 | 70 | 74 | 83 | 303 | +23 | ||
| 17/06/1979 | U.S. Open | 125T | 0.0 | €0.00 | 82 | 80 | - | - | - | - | ||
| 14/08/1977 | US PGA Championship | 101T | 0.0 | €0.00 | 76 | 80 | - | - | - | - | ||
| 15/08/1976 | US PGA Championship | 101T | 0.0 | €0.00 | 78 | 76 | - | - | - | - |
Meet Dennis
USA