Career Record Details
0
DP World Tour Wins
129
Tournaments Played
€545,148.29
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 175 | 13 | 5 | 0 | 0 | 0 | 1 | 89 | 73.65 | 44,673.8 | €44,673.76 |
2001 | 149 | 12 | 8 | 0 | 0 | 0 | 1 | 66 | 72.03 | 88,696.9 | €88,696.85 |
2000 | 261 | 3 | 2 | 0 | 0 | 0 | 0 | 69 | 5,953.2 | €5,953.17 | |
1999 | 152 | 27 | 5 | 0 | 0 | 0 | 0 | 90 | 73.56 | 38,137.8 | €38,137.77 |
1998 | 70 | 24 | 13 | 0 | 1 | 0 | 0 | 73 | 128,524.8 | €128,524.82 | |
1997 | 40 | 25 | 12 | 0 | 1 | 0 | 1 | 66 | 206,128.1 | €206,128.08 | |
1996 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
1995 | 201 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 9,010.5 | €9,010.48 | |
1994 | 252 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2,765.0 | €2,765.00 | |
1993 | 235 | 3 | 2 | 0 | 0 | 0 | 0 | 72 | 2,625.0 | €2,625.00 | |
1992 | 174 | 12 | 7 | 0 | 0 | 0 | 0 | 70 | 18,633.4 | €18,633.36 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1987 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1997 | - | - | - | 145T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1997 | Alamo English Open Hanbury Manor Marriott Hotel & Country Club, Ware, Hertfordshire, England | €101,094.00 | 2 | 101,094.0 |
1998 | Standard Life Loch Lomond Loch Lomond GC, Glasgow, Scotland | €71,652.00 | 2 | 71,652.0 |
2001 | Volvo Scandinavian Masters Barsebäck G&CC, Malmö, Sweden | €65,664.00 | 4 | 65,664.0 |
1997 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €38,500.00 | 8 | 38,500.0 |
2002 | Compass Group English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €21,235.23 | 10 | 21,235.2 |