Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/1982 | US PGA Championship | 75T | 0.0 | €0.00 | 73 | 73 | - | - | - | - | ||
| 09/08/1981 | US PGA Championship | 19T | 0.0 | €3,185.31 | 70 | 72 | 70 | 72 | 284 | +4 | ||
| 10/08/1980 | US PGA Championship | 103T | 0.0 | €0.00 | 82 | 72 | - | - | - | - | ||
| 13/04/1980 | Masters Tournament | 53T | 0.0 | €0.00 | 75 | 72 | - | - | - | - | ||
| 05/08/1979 | US PGA Championship | 7T | 0.0 | €8,070.18 | 69 | 70 | 71 | 69 | 279 | -1 |
Meet Don
USA