Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/1982 | US PGA Championship | 118 | 0.0 | €0.00 | 76 | 75 | - | - | - | - | ||
| 15/08/1976 | US PGA Championship | 22T | 0.0 | €1,810.78 | 71 | 74 | 73 | 70 | 288 | +8 | ||
| 10/08/1975 | US PGA Championship | 71T | 0.0 | €0.00 | 75 | 74 | - | - | - | - | ||
| 11/08/1974 | US PGA Championship | 24T | 0.0 | €1,688.60 | 74 | 71 | 70 | 72 | 287 | +7 | ||
| 12/08/1973 | US PGA Championship | 122T | 0.0 | €0.00 | 79 | 78 | - | - | - | - |
Meet Donald
USA