Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2024 | Genesis Championship | 89T | | | €0.00 | 74 | 73 | - | - | ||
| 21/07/2019 | 148th OPEN CHAMPIONSHIP | 87T | | | €5,328.12 | 76 | 69 | - | - | ||
| 26/04/2015 | Volvo China Open | 106T | | | €0.00 | 75 | 75 | - | - | ||
| 20/07/2014 | 143rd OPEN CHAMPIONSHIP | 151T | | | €3,262.53 | 78 | 79 | - | - | ||
| 25/04/2010 | Ballantine's Championship | 95T | | | €0.00 | 71 | 77 | - | - |
Meet Dongkyu
KOR