Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2001 | Masters Tournament | RETD | 0.0 | €5,685.69 | - | - | - | - | ||
| 12/04/1998 | Masters Tournament | W/D | 0.0 | €0.00 | 86 | - | - | - | ||
| 13/04/1997 | Masters Tournament | 86 | 0.0 | €0.00 | 85 | 94 | - | - | ||
| 14/04/1996 | Masters Tournament | 92 | 0.0 | €0.00 | 81 | 88 | - | - | ||
| 09/04/1995 | Masters Tournament | W/D | 0.0 | €0.00 | 88 | - | - | - |
Meet Doug
USA