Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.16 | 68.25 | 72 |
Driving Distance (Yards) | 265.53 | 264.60 | 42 |
Greens in Regulation (%) | 63.58 | 67.71 | 63 |
Putts Per Gir | 2.04 | 1.84 | 82 |
Average Putts Per Round | 34.22 | 30.79 | 82 |
Sand Saves (% / Total Save attempts) | 78.95 | 46.74 | 1 |
Stroke Average | 77.96 | 72.98 | 82 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 39.15 | 62.12 | 87 |
Driving Distance (Yards) | 277.83 | 268.17 | 19 |
Greens in Regulation (%) | 60.83 | 65.94 | 71 |
Putts Per Gir | 1.94 | 1.85 | 83 |
Average Putts Per Round | 32.65 | 31.05 | 79 |
Sand Saves (% / Total Save attempts) | 73.68 | 44.77 | 2 |
Stroke Average | 76.59 | 73.39 | 81 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 76.09 | 67.12 | 7 |
Driving Distance (Yards) | 270.52 | 260.99 | 10 |
Greens in Regulation (%) | 68.22 | 67.41 | 40 |
Putts Per Gir | 2.01 | 1.86 | 78 |
Average Putts Per Round | 34.60 | 31.27 | 78 |
Sand Saves (% / Total Save attempts) | 83.33 | 47.19 | 1 |
Stroke Average | 75.85 | 72.99 | 75 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 86.22 | 67.66 | 1 |
Driving Distance (Yards) | 264.52 | 257.72 | 20 |
Greens in Regulation (%) | 68.70 | 66.78 | 35 |
Putts Per Gir | 1.97 | 1.87 | 77 |
Average Putts Per Round | 32.83 | 31.37 | 75 |
Sand Saves (% / Total Save attempts) | 89.47 | 43.21 | 1 |
Stroke Average | 74.31 | 73.77 | 52 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.52 | 65.19 | 18 |
Driving Distance (Yards) | 277.77 | 263.70 | 8 |
Greens in Regulation (%) | 61.48 | 65.21 | 50 |
Putts Per Gir | 1.99 | 1.87 | 75 |
Average Putts Per Round | 33.80 | 31.12 | 74 |
Sand Saves (% / Total Save attempts) | 66.67 | 41.97 | 3 |
Stroke Average | 76.76 | 73.34 | 76 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 75.06 | 73.10 | 70 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.00 | 72.58 | 54 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.84 | 72.88 | 57 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.32 | 73.00 | 25 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.86 | 72.42 | 18 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.87 | 72.79 | 1 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |