Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2023 | First Stage - Golf de Moliets | 80T | | | €0.00 | 75 | 77 | 73 | - | - | - | ||
| 17/09/2022 | First Stage - Haugschlag, Austria | 53 | | | €0.00 | 76 | 74 | 74 | - | - | - | ||
| 09/11/2015 | Second Qualifying Stage - Panoramica | 54T | | | €0.00 | 74 | 70 | 70 | 73 | 287 | -1 | ||
| 02/10/2015 | First Qualifying Stage Section C Ribagolfe | 11T | | | €0.00 | 68 | 72 | 71 | 71 | 282 | -6 | ||
| 11/03/2012 | Pacific Rubiales Colombia Classic | 80T | | | €0.00 | 75 | 76 | - | - | - | - |
Meet Emilio
ARG
San Luis, Argentina Place of Birth5′ 10″ (180cm) HeightTennis InterestsGC San Luis Attachment(2006), 07, (08), (09), (15) Qualifying School