Career Record Details
0
Legends Tour Wins
14
Tournaments Played
€27,588,551.75
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 187.3 | €55,631.20 | |
2024 | 37 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 656.6 | €0.00 | |
2023 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 0.0 | €0.00 | |
2022 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2025 | - | - | - | - |
2024 | - | - | - | W/D |
2023 | - | - | - | 129T |
2022 | - | - | - | 84T |
2021 | - | - | - | 115T |
2019 | - | - | 112T | 32T |
2018 | - | - | 131T | 109T |
2017 | 53 | 95T | 55T | 61 |
2016 | 69T | 66T | 100T | 82T |
2015 | 22T | 25T | 54T | 65T |
2014 | 52T | 7T | 35T | 131T |
2013 | 13T | 96T | 4T | 26T |
2012 | - | 48T | 9 | 1 |
2011 | 47T | 88T | 88T | 110T |
2010 | 18T | 18T | 3 | 86T |
2009 | 51T | 6T | 147T | 8T |
2008 | 46T | 31T | 14T | 7T |
2007 | 66T | 3 | 51T | 4T |
2006 | 27T | 16T | 26T | 3 |
2005 | 47 | - | 15T | 34T |
2004 | 2 | 4T | 9T | 2 |
2003 | 6T | 5T | 5T | 18T |
2002 | 5T | 34T | 24T | 1 |
2001 | 6T | 13T | 66T | 3T |
2000 | 2 | 34T | 2T | 2T |
1999 | 27T | 85T | 69T | 24T |
1998 | 16T | 21T | 49T | 28T |
1997 | 17T | 53T | 1 | 10T |
1996 | 12T | 61T | 5T | 2T |
1995 | 55T | 3T | 74T | 11T |
1994 | 8T | 25T | 1 | 24T |
1993 | - | 136T | 7T | 6T |
1992 | - | 115T | - | 5T |
1989 | - | - | - | 96T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2014 | 52T | 4 | 26T | 46T |
2013 | 28T | 33T | 48T | 11T |
2012 | - | 17T | 45T | 2T |
2011 | 15T | 17T | 37T | 33T |
2010 | 1 | 17T | 22T | 6T |
2009 | 20T | 5T | 29T | 2 |
2008 | 75 | 33T | 27T | - |
2007 | 11T | 33T | 22T | - |
2006 | 5 | 33T | 31T | - |
2004 | 1 | - | 65T | - |
2003 | 12T | 33T | 17T | - |
2002 | 23T | 17T | 15T | - |
2001 | 0T | 4 | 8T | - |
2000 | RETD | 17T | 12T | - |
1999 | 40T | 33T | 5 | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2019 | - | - | W/D | 64T | - |
2018 | - | - | 98T | 109T | - |
2017 | - | - | - | 51T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2012 | 141st OPEN CHAMPIONSHIP Royal Lytham & St. Annes, Lytham, England | €1,136,880.00 | 1 | 0.0 |
2002 | 131st OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €1,095,514.00 | 1 | 1,095,514.0 |
2010 | WGC-CA Championship Trump National Doral, Doral, Florida, USA | €1,022,353.01 | 1 | 1,022,353.0 |
2004 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €979,113.80 | 1 | 979,113.8 |
2004 | 133rd OPEN CHAMPIONSHIP Royal Troon GC, Ayrshire, Scotland | €644,062.61 | 2 | 644,062.6 |