Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/08/2002 | North West of Ireland Open | 45T | 1,715.0 | | €1,715.00 | 75 | 73 | 78 | 76 | 302 | +14 | ||
| 30/06/2002 | Murphy's Irish Open | 108T | | | €0.00 | 74 | 71 | - | - | - | - | ||
| 09/11/2001 | Qualifying School Stage 2 - Peralada | 34T | | | €0.00 | 76 | 68 | 67 | - | 211 | -2 | ||
| 21/09/2001 | Qualifying School Stage 1 - Carden Park | 12T | | | €0.00 | 72 | 70 | 71 | 68 | 281 | -7 | ||
| 19/08/2001 | North West of Ireland Open | 62T | 822.5 | 822.5 | €822.50 | 75 | 68 | 75 | 70 | 288 | PAR |
Meet Francis
IRL
Dublin Place of Birth6′ 2″ (189cm) HeightSoccer, snooker, sailing Interests1995*, 96, 97*, 98, (99), (00), (01) Qualifying School