Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/08/2023 | Staysure PGA Seniors Championship | 63T | | | €0.00 | 78 | 72 | 76 | - | - | ||
| 23/01/2023 | Qualifying School - Final Stage | 57T | | | €0.00 | 75 | 75 | 75 | - | - | ||
| 17/01/2023 | Qualifying School - Stage 1 | 20T | | | €0.00 | 73 | 74 | - | 147 | +3 | ||
| 18/07/2022 | Senior Open Qualifier - Blairgowrie Golf Club (Lansdowne) | 47T | | | €0.00 | 76 | - | - | 76 | +4 | ||
| 15/06/2014 | Najeti Hotels et Golfs Open | 134T | | | €0.00 | 78 | 75 | - | - | - |
Meet Frederic
FRA
Paris, France Place of Birth5′ 10″ (178cm) HeightCinema, sports, music InterestsGC Stade Francais Attachment(1992), 93, (94), (96), (97), 98, 99, 00, (01), 02 Qualifying School