Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2019 | Swiss Challenge Presented by Swiss Golf | 139T | | | €0.00 | 76 | 75 | - | - | - | ||
| 05/06/2016 | Swiss Challenge presented by Association Suisse de Golf | 115T | | | €0.00 | 77 | 73 | - | - | - | ||
| 09/10/2015 | First Qualifying Stage Section D Circolo Golf Bogogno | 60T | | | €0.00 | 80 | 70 | 72 | - | - | ||
| 07/06/2015 | Swiss Challenge presented by Association Suisse de Golf | 135T | | | €0.00 | 75 | 77 | - | - | - | ||
| 05/10/2014 | EMC Golf Challenge Open 2014 | 84T | | | €0.00 | 78 | 72 | - | - | - |
Meet Fredrik
SUI
0′ 0″ (0cm) HeightEngadin Golf Club Attachment