Career Record Details
0
Legends Tour Wins
7
Tournaments Played
€222,117.68
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 0.0 | €0.00 | |
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | €0.00 | |
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | 90T | - | - | - |
2008 | 92T | - | - | - |
2007 | 60 | - | - | - |
2006 | 82T | - | - | - |
2005 | 88 | - | - | - |
2004 | 89T | - | - | - |
2003 | 69T | - | - | - |
2002 | 72T | 73T | - | - |
2001 | 67T | - | - | - |
2000 | 85T | - | - | - |
1999 | - | - | 105T | - |
1998 | 33T | - | 101T | - |
1997 | 34T | 84T | 28T | - |
1996 | 45T | 36T | - | 86T |
1995 | 48T | 69 | 21T | - |
1994 | 35T | 19T | 58T | 3 |
1993 | 11T | 31T | 68T | 14T |
1992 | 19T | - | 107T | - |
1991 | 12T | 78T | 5 | 78T |
1990 | 20T | 14T | 8T | - |
1989 | 26T | 80T | 114T | 96T |
1988 | 16T | 84T | 8T | 52T |
1987 | 27T | 64 | 118T | 29T |
1986 | 21T | 86T | 15T | 8T |
1985 | 61T | 54T | 9T | 11T |
1984 | 31T | - | 1 | 14T |
1983 | 20T | 6T | 90T | 14T |
1982 | 10T | 88T | 15T | 8T |
1981 | 43T | 2 | - | - |
1980 | 19T | 41T | 53T | 104T |
1979 | 1 | 54T | 85T | 67T |
1978 | - | 10 | 111T | - |
1977 | - | 54T | 44T | - |
1976 | - | - | 38T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1994 | 123rd OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €103,600.00 | 3 | 103,600.0 |
1981 | US PGA Championship Atlanta Athletic Club, John's Creek, Georgia, USA | €35,087.72 | 2 | 0.0 |
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €24,266.66 | 8 | 24,266.7 |
1993 | 122nd OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €21,300.01 | 14 | 21,300.0 |
2003 | Senior British Open presented by MasterCard Turnberry, Ayrshire, Scotland | €18,819.03 | 14 | 0.0 |