Latest on Gary
Last 5 performances
| End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2025 | The Dutch Futures | DISQ | | | €0.00 | 80 | - | - | - | - | - | ||
| 17/08/2025 | Vierumäki Finnish Challenge supported by Finnish Golf Union | 80T | | | €0.00 | 73 | 71 | - | - | - | - | ||
| 10/08/2025 | Irish Challenge | 124T | | | €0.00 | 79 | 71 | - | - | - | - | ||
| 03/08/2025 | Farmfoods Scottish Challenge supported by The R&A | 134T | | | €0.00 | 72 | 74 | - | - | - | - | ||
| 20/07/2025 | German Challenge powered by VcG | 48T | | 8.44 | €1,266.00 | 68 | 70 | 74 | 72 | 284 | -4 |
Meet Gary
ENG
Sutton, England Place of Birth5′ 8″ (175cm) HeightTable tennis and Call of Duty InterestsKings Studio Attachment(2009), (10), (11), (12), (13), (14), 15, 16* Qualifying SchoolAfter turning professional in 2009, the Englishman spent his formative years on the satellite EuroPro Tour.
Show MoreMade his breakthrough on that Tour in 2015 when he won twice to finish in the top five on the Order of Merit and seal a place on the Challenge Tour the following season.
Enjoyed a successful rookie Challenge Tour campaign when he won the Montecchia Open by Lyoness.
