Latest on Gary
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 18/06/2025 | Blot Play9 |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2025 | Raiffeisenbank Golf Challenge | 84T | | | €0.00 | 71 | 73 | - | - | ||
| 08/06/2025 | Swiss Challenge | 93T | | | €0.00 | 69 | 74 | - | - | ||
| 01/06/2025 | Challenge de Cadiz | 88T | | | €0.00 | 70 | 77 | - | - | ||
| 25/05/2025 | Danish Golf Challenge | 132T | | | €0.00 | 77 | 74 | - | - | ||
| 11/05/2025 | Challenge de España | 130T | | | €0.00 | 71 | 74 | - | - |
Meet Gary
ENG
Sutton, England Place of Birth5′ 8″ (175cm) HeightTable tennis and Call of Duty InterestsKings Studio Attachment(2009), (10), (11), (12), (13), (14), 15, 16* Qualifying SchoolAfter turning professional in 2009, the Englishman spent his formative years on the satellite EuroPro Tour.
Show MoreMade his breakthrough on that Tour in 2015 when he won twice to finish in the top five on the Order of Merit and seal a place on the Challenge Tour the following season.
Enjoyed a successful rookie Challenge Tour campaign when he won the Montecchia Open by Lyoness.