Career Record Details
0
Legends Tour Wins
8
Tournaments Played
€117,436.82
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
2018 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
2011 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | €0.00 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 | €0.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2001 | - | - | 80T | - |
1995 | - | - | 107T | - |
1992 | - | - | 90T | - |
1989 | 71T | 61T | 143 | 30T |
1988 | 25T | 31T | 73T | 4T |
1987 | 22T | - | 118T | - |
1986 | 16T | 66 | 15T | 6T |
1985 | 16T | 138T | 134T | 11T |
1984 | 35T | 54T | 34T | 60T |
1983 | 70T | 108T | 24T | 14T |
1982 | - | - | 6T | - |
1981 | - | - | 89T | - |
1980 | - | 46T | 93T | - |
1979 | - | 10T | - | - |
1978 | - | 64T | 129T | - |
1977 | 42T | 111T | 126T | - |
1976 | - | 96T | - | - |
1975 | 59T | - | - | 87T |
1974 | 50T | - | 92T | - |
1973 | - | - | 57 | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1988 | 117th OPEN CHAMPIONSHIP Royal Lytham & St. Annes, Lytham, England | €46,900.00 | 4 | 46,900.0 |
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €30,800.00 | 6 | 30,800.0 |
2011 | Cleveland Golf / Srixon Scottish Senior Open Fairmont St Andrews, St Andrews, Fife, Scotland | €28,620.00 | 2 | 0.0 |
2008 | Senior Open Championship presented by MasterCard Royal Troon GC, Ayrshire, Scotland | €18,341.28 | 13 | 0.0 |
1985 | 114th OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €15,960.00 | 11 | 15,960.0 |