Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2019 | U.S. Senior Open Championship | 127 | | | €0.00 | 76 | 75 | - | - | - | - | ||
| 01/12/2018 | Costa Blanca Benidorm Senior Golf Masters | 24T | | | €3,150.00 | 71 | 73 | 70 | - | 214 | -2 | ||
| 05/08/2018 | Staysure PGA Seniors Championship | 52T | | | €1,466.93 | 71 | 71 | 73 | 74 | 289 | +1 | ||
| 23/07/2018 | SOC Qualifying – Fairmont St Andrews | 0 | | | €0.00 | - | - | - | - | - | - | ||
| 15/07/2018 | WINSTONgolf Senior Open | 47T | | | €1,516.33 | 73 | 76 | 74 | - | 223 | +7 |
Meet Gary
USA
Orangeburg, South Carolina, USA Place of Birth6′ 0″ (183cm) HeightTelevision, tenpin bowling Interests2014*, 16* Qualifying School