Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.97 | 71.08 | 55 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.82 | 59.40 | 19 |
Driving Distance (Yards) | 295.00 | 295.78 | 29 |
Greens in Regulation (%) | 60.42 | 67.14 | 30 |
Putts Per Gir | 1.90 | 1.76 | 40 |
Average Putts Per Round | 29.00 | 28.99 | 15 |
Sand Saves (% / Total Save attempts) | 54.55 | 60.46 | 22 |
Stroke Average | 71.94 | 71.08 | 111 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.00 | 71.50 | 117 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 46.55 | 55.48 | 46 |
Driving Distance (Yards) | 290.63 | 289.19 | 41 |
Greens in Regulation (%) | 55.56 | 64.48 | 53 |
Putts Per Gir | 1.82 | 1.79 | 39 |
Average Putts Per Round | 29.00 | 29.31 | 21 |
Sand Saves (% / Total Save attempts) | 60.00 | 53.88 | 24 |
Stroke Average | 72.13 | 71.57 | 134 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.00 | 47.99 | 7 |
Driving Distance (Yards) | 336.63 | 328.94 | 7 |
Greens in Regulation (%) | 68.06 | 61.87 | 5 |
Putts Per Gir | 1.86 | 1.91 | 10 |
Average Putts Per Round | 32.00 | 30.74 | 17 |
Sand Saves (% / Total Save attempts) | 66.67 | 35.40 | 4 |
Stroke Average | 70.70 | 71.65 | 37 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.87 | 71.40 | 27 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |